Dreher High School | ||||
2015 PDQ Blue Devil Invitational | ||||
Team Scores | ||||
1/9/15-1/10/15 | ||||
1. | Hillcrest 1 | 200.00 | |
2. | Chapin | 141.00 | |
3. | Beaufort | 130.00 | |
4. | Dutch Fork | 129.50 | |
5. | Belton Honea Path | 126.50 | |
6. | Bluffton | 124.00 | |
7. | Swansea | 114.00 | |
8. | Westwood | 110.00 | |
9. | Hartsville | 107.00 | |
10. | Columbia | 104.00 | |
11. | Maiden | 98.00 | |
12. | Cane Bay | 93.00 | |
13. | Riverside | 92.50 | |
14. | Pickens | 87.00 | |
15. | Richland Northeast | 82.50 | |
16. | Hammond | 80.00 | |
17. | Camden | 75.00 | |
18. | Gilbert | 65.00 | |
19. | Irmo | 62.00 | |
20. | Blythewood | 58.00 | |
21. | Dreher | 56.00 | |
22. | Georgetown | 54.00 | |
23. | Ridgeview | 49.00 | |
24. | Lower Richland | 48.00 | |
25. | Hillcrest 2 | 46.50 | |
26. | Hanahan | 42.00 | |
27. | Airport | 40.00 | |
28. | Brookland Cayce | 35.00 | |
29. | Conway | 27.00 | |
30. | A.C. Flora | 18.00 | |
30. | (tie) | Heathwood Hall | 18.00 |
32. | Team 32 | 0.00 |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|